IBM Db2 - The Ultimate Database for Cloud, Analytics & Mobile
December 7, 2012 from 8:30am to 4pm – Compuware Building, Atlanta GA 30346 This meeting is about better SQL and SQL development. Also this meeting we’ll be having a look at Test Data Management and best steps for your project and we will wrap up the day have a peak into IDA… Organized by Ted, Rhonda, Judy and Bill | Type: db2, z/os, training, dba, developer, sql, idaa, test, data, management
September 23, 2014 all day – Istanbul DB2 for z/OS & IBM DB2 Analytics Accelerator (IDAA) Seminar ! - Limited Places. Tuesday, 23 September 2014 from 08:30 to 17:30 (CEST) Istanbul, Turkey This is an one day seminar targeting IT p… Organized by Surekha Parekh | Type: db2, seminar, idaa
September 24, 2014 from 9am to 4:30pm – IBM SWG Executive Briefing Center - Building 002 at RTP IBM DB2 Analytics Accelerator Overview & Workshop - RTP Register Now Come spend your day with IBM and learn the latest about IBM’s approach to big data, analytics, and zEnterprise®. We’ll disc… Organized by Mark Nolff | Type: technical, seminar, idaa
November 13, 2014 from 2pm to 5pm – IDUG EMEA Prague Introduction Free of Charge. Register Now - Limited Places COMPLIMENTARY: IBM DB2 Analytics Accelerator Architecture Workshop When: Thursday Nov 13th, 2014 - 14:00-17:00 Where: Room Taurus Pr… Organized by IBM | Type: db2, 11, workshop, idaa
February 24, 2015 to February 25, 2015 – Radisson Cross Keys Hotel IDAA Outline and Registration The Fillmore Group is hosting a hands-on IBM DB2 Analytics Accelerator (IDAA) class in Baltimore on February 24th and 25th for IBM z Systems customers who have not yet… Organized by Kim May | Type: free, idaa, training, class
November 9, 2015 to November 10, 2015 – Opatija, Croatia SQLAdria seminar will be held in Opatija (Croatia), November 9-10. Don't miss interesting topics with great speaker Maryela Weihrauch (IBM Distinguish Engineer with DB2 z/OS development). Agenda… Organized by SQLAdria | Type: database, db2, idaa, seminar
April 17, 2018 from 9am to 5pm – IBM Client Center Mission: Provide a setting where Db2 Analytics Accelerator users can share their experiences and best practices and gain a deeper understanding of the product from IBM Experts. Invitation: Please jo… Organized by Leif Pedersen | Type: idaa, user, group
April 2, 2019 from 9am to 6pm – IBM Client Center Brussels Mission: Provide a setting where Db2 Analytics Accelerator users can share their experiences and best practices and gain a deeper understanding of the product from IBM Experts. Invitation: Please jo… Organized by Leif Pedersen | Type: idaa, user, group
April 9, 2019 from 11am to 12pm – VIRTUAL WEBCAST - Time Zone EST Live Webcast: Maximizing usage of Db2 Analytics Accelerator with performance data Date: 9th April, 11 AM EST, 4 PM BST Register Now: http://bit.ly/perf_mon Are you using the Db2 Analytics Accelera… Organized by Calene Janacek | Type: webcast, idaa, ompe, performance, qm, db2z
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Bringing Db2 enthusiasts together virtually. Expert or novice, distributed or mainframe, this is the place for everything DB2.
Started by Patricia Zakhar in What's hot ? 4 hours ago. 0 Replies 1 Like
Now Generally AvailableIBM Db2 Analytics Accelerator Version 7.5! The latest version of the Db2 Analytics Accelerator, which delivers the highly anticipated Integrated Synchronization capability, is now generally available. The Db2 Analytics…Continue
Started by Surekha Parekh in What's hot ?. Last reply by carol Goldberg Nov 7. 1 Reply 0 Likes
Db2 for z/OS Master class with John Campbell and the SWAT team returns! June 24-28, 2019 at IBM Hursley near Winchester, UKSeptember 23-27, 2019 at IBM Silicon Valley Lab in San Jose, California…Continue
Tags: Events, MasterClass, JohnCampbell
© 2019 Created by Surekha Parekh.
Powered by